Used Machinery - Double Jersey
| Make | Model | Dia | Gauge | Feeds | Notes | More |
|---|---|---|---|---|---|---|
| Albi | RA 4-2 GT | 30 | 18 | 96 | 4 machines | More |
| Camber | RJ 72 | 30 | 28 | 72 | 3 machines available | More |
| Camber | RJ 72E | 30 | 18 | 72 | More | |
| Camber | RJE 72 | 30 | 28 | 72 | More | |
| Make | Inovit II | 26 | 20 | 40 | 3 machines available | More |
| Mayer | Inovit 2.0 | 30 | 18 | 62 | 2 Machines available | More |
| Mayer | OVJA 72E | 30 | 28 | 72 | More | |
| Monarch | V 7IR | 30 | 18 | 54 | 2 machines available | More |
| Monarch | V-LPJ3B | 30 | 18 | 72 | 4 Machines | More |
| Monarch | VER II | 30 | 18 | 60 | 2 machines available | More |
| Morat | Electronic | 30 | 18 | 36 | More | |
| Morat | Electronic | 30 | 18 | 36 | More | |
| Morat | Electronic | 30 | 20 | 36 | More | |
| Orizio | MJD/CE | 30 | 18 | 72 | More | |
| Pai Lung | PL TDMJ SR | 36 | 22 | 84 | More | |
| Terrot | UP 372 | 30 | 18 | 72 | More |
