Used Machinery - Single Jersey
| Make | Model | Dia | Gauge | Feeds | Notes | More |
|---|---|---|---|---|---|---|
| 6 Mayer | MCPE | 26 | 18 | 42 | More | |
| Albi | RCU 4 | 30 | 18/28 | 96 | More | |
| Camber | Quattro II | 26 | 24/20 | 78 | More | |
| Camber | Velnit SDP | 26 | 20 | 36 | More | |
| Keumyong | KCP-48 | 30 | 24 | 48 | More | |
| Mayer | MCPE | 26 | 18 | 42 | More | |
| Mayer | MCPE 2.4 | 26 | 20 | 42 | 3 Machines available | More |
| Mayer | MLBF | 26 | 20 | 84 | More | |
| Mayer | MPU 1.6E | 30 | 18 | 48 | More | |
| Mayer | MV4-II | 30 | 28 | 96 | More | |
| Mayer | MV4-II | 30 | 28 | 96 | More | |
| Mayer | Relanit 2.4E | 34 | 28 | 82 | More | |
| Mayer | Relanit 3.2 | 34 | 28 | 108 | 2 machines available Lycra | More |
| Mayer | Relanit 3.2 | 30 | 28 | 96 | More | |
| Mayer | RELANIT SE | 30 | 20 | 72 | More | |
| Monarch | FX FLD | 26 | 20 | 52 | More | |
| Monarch | FX PL2 | 26 | 20 | 38 | More | |
| Monarch | FX ZJS 72 | 26 | 28 | 72 | More | |
| Monarch | FXC 3S | 30 | 18 | 90 | More | |
| Monarch | FXC 3S | 30 | 28 | 90 | Lycra | More |
| Monarch | FXC 3S | 26 | 28 | 78 | More | |
| Monarch | JXC | 60 | 28 | 180 | Lycra | More |
| Monarch | RX JS | 26 | 28 | 60 | More | |
| Monarch | V SEC PL | 30 | 18 | 40 | More | |
| Monarch | VX SD3BY | 30 | 20 | 48 | More | |
| Monarch | VX ZJS | 30 | 28 | 84 | More | |
| Monarch | VXC 3S OD | 30 | 28 | 90 | Lycra | More |
| Monarch | VXC Z3S | 30 | 28 | 90 | More | |
| Monarch | XL-JS/2 | 30 | 20 | 72 | More | |
| Monarch | XL-JS/2 | 26 | 20 | 60 | More | |
| Monarch | XL-JS/2 | 26 | 18 | 60 | More | |
| Orizio | JRF | 30 | 18 | 44 | More | |
| Orizio | MJM/C E | 30 | 28 | 72 | More | |
| Orizio | MJM/CE | 36 | 28 | 84 | Lycra | More |
| Pai Lung | FSDP-CJ | 30 | 16 | 48 | More | |
| Pai Lung | FSDP/T | 26 | 14 | 36 | More | |
| Pai Lung | PL-FSDP | 30 | 16 | 48 | More | |
| Pilotelli | JVCE3M | 30 | 28 | 90 | More | |
| Pilotelli | JVCE3M | 34 | 28 | 102 | More | |
| Terrot | S296 | 34 | 28 | 108 | Lycra | More |
| Terrot | S296 | 36 | 24 | 112 | Lycra | More |
| Terrot | S296 | 30 | 18+20 | 96 | More | |
| Terrot | S3P 172 | 30 | 28 | 72 | More | |
| Terrot | S3P 172 | 30 | 28 | 72 | More | |
| Terrot | SCC 572 | 30 | 28 | 72 | More | |
| Vignoni | F3F | 30 | 18 | 72 | More |
